diff options
author | Nemael <100dragons@gmail.com> | 2020-10-06 15:53:11 +0200 |
---|---|---|
committer | Nemael <100dragons@gmail.com> | 2020-10-06 15:53:11 +0200 |
commit | 2375a5ef6464d33da58aba2128d2b34c7301bba6 (patch) | |
tree | 0cc442f72778d0a5c02b538f478e06a975757d69 /doc/import/Concertes/20200312_CodeDimension.csv | |
parent | b10b8e63670f2a45bc3a8475ce6a4fd5bc875637 (diff) | |
download | incommon-map-2375a5ef6464d33da58aba2128d2b34c7301bba6.tar.gz |
Files to parse with parser.rb to create the Locations.geojson file which contains all the locations from the Dewey and Concertes data
Diffstat (limited to 'doc/import/Concertes/20200312_CodeDimension.csv')
-rw-r--r-- | doc/import/Concertes/20200312_CodeDimension.csv | 11 |
1 files changed, 11 insertions, 0 deletions
diff --git a/doc/import/Concertes/20200312_CodeDimension.csv b/doc/import/Concertes/20200312_CodeDimension.csv new file mode 100644 index 0000000..0715206 --- /dev/null +++ b/doc/import/Concertes/20200312_CodeDimension.csv @@ -0,0 +1,11 @@ +"dimension";"signification"
+"0";"Aucun travailleur"
+"1";"moins de 5 travailleurs"
+"2";"de 5 à 9 travailleurs"
+"3";"de 10 à 19 travailleurs"
+"4";"de 20 à 49 travailleurs"
+"5";"de 50 à 99 travailleurs"
+"6";"de 100 à 199 travailleurs"
+"7";"de 200 à 499 travailleurs"
+"8";"de 500 à 999 travailleurs"
+"9";"1.000 travailleurs et plus"
|